Turboo vs NOSTRA LOGISTICS
A Thai SaaS TMS priced per trip against a CDG-group TMS priced per user or truck. Every NOSTRA line is what nostralogistics.com stated on 2026-10-19, including its 13 July 2026 article on TMS pricing models.
| Criterion | Turboo TMS | NOSTRA LOGISTICS |
|---|---|---|
| Maker / background | GIZTIX COMPANY LIMITED, Samut Prakan, founded 2015 — a logistics operator that runs its own transport operations on Turboo | GIS Co., Ltd., CDG Group; describes itself as a software house with "over 30 years" |
| Published price | ฿30 per trip, unlimited users (Operate) · Control ฿6,000/month + ฿30/trip · Optimise ฿9,000/month + ฿60/trip + ฿300/truck · Enterprise by quote — published on the site, ex-VAT | No THB figures published on the site |
| Pricing model | Per trip + monthly plans by module | SaaS "per User/Truck per month or year", or on-premise priced as a project + yearly maintenance + customisation (article 13 Jul 2026) |
| Minimum term | No minimum term on per-trip plans | not stated on the site |
| Users / driver licences | Unlimited users; no per-driver licence | Per user / truck |
| Time to start | Starts from an Excel import on day one; most teams run their first live trips within days | not stated on the site |
| Driver app & ePOD | Turboo Driver app (iOS/Android), Thai step-by-step, ePOD photos + signatures; proofs can also be sent in LINE | ePOD app on smartphones |
| AI check of proofs | AI checks ePOD photos against the stop the same day | not stated on the site |
| Orders from LINE chat | AI reads orders from a LINE OA / LINE groups and files the ticket; answers tracking questions in LINE | not stated on the site |
| Customer tracking link | Branded customer tracking link, no login, with the ePOD | "real-time tracking" stated in general terms |
| Route & load planning | AI route and load planning (HERE); every trip costed before dispatch | VRP (milk-run, multi-drop) and Resource Optimization |
| Dashboards | AI generative dashboard and Excel reports from a plain-language question | not stated on the site |
| Subcontractor fleets | Own fleet, subcontractors and 3PL trucks on one screen | "Outsource Management" |
| Integrations | Excel/CSV · REST API + OpenAPI + webhooks · LINE · HERE Maps · ERP by API (project-based) | Connector for multi-brand GPS, telematics / MDVR, MMS |
| Scale stated | 200+ companies, 3,000+ trucks | Claims "transport cost reduction of up to 5–15%" (citing Nucleus Research) |
The other vendor's column is what its site stated on 2026-10-19: https://www.nostralogistics.com/
How to read the table
NOSTRA describes SaaS pricing per user/truck per month or year, on-premise projects with yearly maintenance, and GPS/telematics integration from a 30-year software house; it publishes no THB figures. Turboo publishes ฿30 per trip with unlimited users, AI planning, LINE order intake, AI-checked ePOD and a generative dashboard.
- Both: cloud TMS, VRP route planning, ePOD on smartphones, outsourced fleet management
- Only on Turboo's site: a published price, orders from LINE chat, AI check of proofs, customer link without login, generative dashboard, no per-user licence
- Only on NOSTRA's site: multi-brand GPS connector, telematics / MDVR and a maintenance management system
Common questions
How much does NOSTRA LOGISTICS TMS cost?
Its site publishes no THB figures (checked 2026-10-19); it describes SaaS pricing per user/truck per month or year and on-premise projects. Turboo publishes ฿30 per trip with unlimited users.
Does NOSTRA take orders from LINE?
Its site did not state LINE order intake when checked; Turboo reads orders from a LINE OA or LINE groups and answers tracking questions there.
Which suits a 3PL with subcontractor trucks?
Both state outsourced-fleet management. Turboo matches own, subcontractor and 3PL trucks on one screen and prices per trip, so subcontracted trips cost the same ฿30.
Sources (date checked)
- Turboo TMS 2.0 pricing (2026-10-19)
- NOSTRA LOGISTICS (2026-10-19)
- NOSTRA LOGISTICS — ลงทุนระบบ TMS คุ้มค่าหรือไม่? (13 ก.ค. 2026) (2026-10-19)
